Unit Prices
Self Storage Unit Prices In Milton Keynes
MK Box Self Storage Milton Keynes offer spacious, secure and clean at affordable prices. Our prices are competitive and we also offer introductory discounts. Please browse through this website to learn more about us: Below is a price list of our storage and container units;
Unit Size (sq feet) | Price per week | VAT | Total price per week |
---|---|---|---|
16 sq ft | £ 11.00 | £ 2.20 | £ 13.20 |
25 sq ft | £ 20.00 | £ 4.00 | £ 24.00 |
30 sq ft | £ 22.00 | £ 4.40 | £ 26.40 |
35 sq ft | £ 23.00 | £ 4.60 | £ 27.60 |
50 sq ft | £ 27.00 | £ 5.40 | £ 32.40 |
60 sq ft | £ 30.00 | £ 6.00 | £ 36.00 |
75 sq ft | £ 34.00 | £ 6.80 | £ 40.80 |
100 sq ft | £ 45.00 | £ 9.00 | £ 54.00 |
125 sq ft | £ 50.00 | £ 10.00 | £ 60.00 |
150 sq ft | £ 55.00 | £ 11.00 | £ 66.00 |
A 50% discount is offered for the first eight weeks on units only.
Container Storage Milton Keynes
We also have 20-foot container available at £180.00 plus VAT (£216.00) per month and they measure 20ft long x 8ft wide.
If your require any other unit that is not listed above then please contact us and a member of our team will be pleased to assist you.